Starter Cultures for Dairy Products
Igea offers a wide and deep range of cultures and rotations, as phages alternative, for cheese and fermented milk applications.
MESOPHILIC CULTURES
PRODUCTS | ROTATIONS | PACKAGE | COMPOSITION | ACIDIFICATION | GAS | APPLICATIONS | DOSAGE |
---|---|---|---|---|---|---|---|
MES LCL | 1/2/3 | 5/10/20 DU | Homoferm. mesophiles | MEDIUM | NO | Fresh cheeses Semihard cheeses | 1 DU/100-200 liters |
MES LD | 1/2/3 | 5/10/20 DU | Homoferm. mesophiles Heteroferm. Mesophiles | MEDIUM | YES | Fresh cheeses Semihard cheeses | 1 DU/100-200 liters |
MES LDM | 1/2 | 5/10/20 DU | Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-LOW | YES | Fresh cheeses Semihard cheeses | 1 DU/100-200 liters |
MES LM | - | 5/10/20 DU | Heteroferm. mesophiles | MEDIUM-LOW | YES | Fresh cheeses Semihard cheeses | 1 DU/100-200 liters |
MES CONTY | 1/2 | 5/10/20 DU | Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM | YES | Continental cheeses | 1 DU/100-200 liters |
MES AROMA | 1/2 | 5/10/20 DU | Homoferm. mesophiles Heterofer. mesophiles | LOW | YES | Fermented milks Sour creams | 1 DU/100-200 liters |
MES LCC | 1/2 | 5/10/20 DU | Homoferm. mesophiles | LOW | NO | Fermented milks Sour creams | 1 DU/100-200 liters |
LEGENDA | MES: Pure mesophilic strains | REV. 19.06.24 |
THERMOPHILIC CULTURES
PRODUCTS | ROTATIONS | PACKAGE | COMPOSITION | ACIDIFICATION | GAS | APPLICATIONS | DOSAGE |
---|---|---|---|---|---|---|---|
TOM F-05 | 1/2/3/4/5 | 5/10/25 DU | St. thermophilus | FAST | NO | Pasta filata | 1 DU/100-150 liters |
TOM F-02 | 10/11 | 5/10/25 DU | St. thermophilus | FAST | NO | Pasta filata | 1 DU/100-150 liters |
TOM F-PLUS | 1/2/3/4/5 | 5/10/25 DU | St. thermophilus | VERY FAST | NO | Pasta filata | 1 DU/100-150 liters |
TOM S-02 | 1/2 | 5 DU | St. thermophilus | MEDIUM-FAST | NO | Soft cheeses | 1 DU/100 liters |
TOM MV2 | 1/2 | 5/10/25 DU | St. thermophilus | MEDIUM | NO | Soft cheeses | 1 DU/100-200 liters |
TOM V-02 | 1/2 | 5/10/25 DU | St. thermophilus | MEDIUM-FAST | NO | Soft cheeses | 1 DU/100-200 liters |
TOM V1-02 | 1/2 | 5/10/25 DU | St. thermophilus | MEDIUM | NO | Fermented milks Sour creams | 1 DU/100-200 liters |
TOM V2-02 | 1/2 | 5/10/25 DU | St. thermophilus | FAST | NO | Fermented milks Sour creams | 1 DU/100-200 liters |
JOY LB-02 | 10/11 | 5/10/25 DU | St. thermophilus Lb. bulgaricus | MEDIUM-FAST | NO | Semi-hard cheeses | 1 DU/100-200 liters |
JOY L0B-02 | 1/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus | FAST | NO | Pasta filata | 1 DU/100-200 liters |
JOY L2B-02 | 1/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus | MEDIUM-FAST | NO | Soft cheeses Pasta filata | 1 DU/100-200 liters |
JOY BHC-02 | 1/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus Lb. helveticus | MEDIUM-FAST | NO | Hard cheeses | 1 DU/100 liters |
JOY LBH-04 | 1/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus Lb. helveticus | FAST | NO | Semi-hard cheeses Pasta filata | 1 DU/100-250 liters |
LEGENDA | TOM: Pure St. thermophilus strains JOY: Blend of St.thermophilus and Lactobacillus spp. | REV. 19.06.24 |
THERMOPHILIC AND MESOPHILIC MIX CULTURES
PRODUCTS | ROTATIONS | PACKAGE | COMPOSITION | ACIDIFICATION | GAS | APPLICATIONS | DOSAGE |
---|---|---|---|---|---|---|---|
COMBY M2T | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles | MEDIUM | NO | Pecorino cheese Semihard cheeses | 1 DU/100- 200 liters |
COMBY TEM | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | FAST | YES | Fresh cheeses Semihard cheeses Continental cheeses | 1 DU/100- 200 liters |
COMBY EMT | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-FAST | YES | Fresh cheeses Tvorog | 1 DU/100- 200 liters |
COMBY T2M | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles | FAST | NO | Fresh cheeses Semihard cheeses Continental cheeses | 1 DU/100- 200 liters |
COMBY VTM | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-FAST | YES | Fresh cheeses Quark | 1 DU/100- 200 liters |
COMBY TMVE | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-FAST | YES | Fresh cheeses Quark | 1 DU/100- 200 liters |
COMBY V1E | 1/2 | 5/10/25 DU | St. thermophilus Heteroferm. mesophiles | MEDIUM-FAST | YES | Fermented milks Sour creams | 1 DU/100- 200 liters |
COMBY V2E | 1/2 | 5/10/25 DU | St. thermophilus Heteroferm. mesophiles | MEDIUM-FAST | YES | Fermented milks Sour creams | 1 DU/100- 200 liters |
COMBY V1EM | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-FAST | YES | Fermented milks Sour creams | 1 DU/100- 200 liters |
COMBY V1ME | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-FAST | YES | Fermented milks Sour creams | 1 DU/100- 200 liters |
COMBY V1M | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles | MEDIUM-FAST | NO | Fermented milks Sour creams | 1 DU/100- 200 liters |
COMBY V1TM | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles | MEDIUM-FAST | NO | Fermented milks Sour creams | 1 DU/100- 200 liters |
COMBY UP | 1/2 | 5/10/25 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | FAST | YES | Tvorog Fresh cheeses Continental cheeses | 1 DU/100- 200 liters |
MIX BME-02 | 1/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-SLOW | YES | Continental cheeses | 1 DU/100 liters |
MIX BMO-03 | 1/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus Homoferm. mesophiles | MEDIUM | NO | White cheeses Feta | 1 DU/100- 200 liters |
MIX TBMO-02 | 1/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus Homoferm. mesophiles | MEDIUM | NO | White cheeses Feta | 1 DU/100- 200 liters |
MIX COMPLEX | 12/13 | 05/10/25 DU | St. thermophilus Homoferm. lactobacilli Homoferm. mesophiles | FAST | NO | Semihard cheeses Hard cheeses Pasta filata | 1 DU/100- 200 liters |
LEGENDA | COMBY: Blend of St. thermophilus and mesophilic strains MIX: Blend of St. thermophilus, Lactobacillus spp. and mesophilic strains | REV. 19.06.24 |
YOGHURT CULTURES
PRODUCTS & ROTATIONS | PACKAGE | COMPOSITION | POSTACIDIFICATION | VISCOSITY | ACIDIFICATION | DOSAGE |
---|---|---|---|---|---|---|
YAU-0121/2 | 5/10/25 DU | St. thermophilus Lb. Bulgaricus | VERY LOW | MEDIUM | MEDIUM-FAST | 1 DU/100 - 200 litres |
YAU-0131/2 | 5/10/25 DU | St. thermophilus Lb. Bulgaricus | VERY LOW | MEDIUM | FAST | 1 DU/100 - 200 litres |
YAU-0221/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus | VERY LOW | HIGH | MEDIUM-FAST | 1 DU/100 - 200 litres |
YAU-0231/2 | 5/10/25 DU | St. thermophilus Lb. Bulgaricus | VERY LOW | HIGH | FAST | 1 DU/100 - 200 litres |
YAU-0421/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus | VERY LOW | EXTRA HIGH | MEDIUM-FAST | 1 DU/100 - 200 litres |
YAU-0431/2 | 5/10/25 DU | St. thermophilus Lb. Bulgaricus | VERY LOW | EXTRA HIGH | FAST | 1 DU/100 - 200 litres |
YAU-1121/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus | LOW | MEDIUM | MEDIUM-FAST | 1 DU/100 - 200 litres |
YAU-1131/2 | 5/10/25 DU | St. thermophilus Lb. Bulgaricus | LOW | MEDIUM | FAST | 1 DU/100 - 200 litres |
YAU-1221/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus | LOW | HIGH | MEDIUM-FAST | 1 DU/100 - 200 litres |
YAU-1231/2 | 5/10/25 DU | St. thermophilus Lb. Bulgaricus | LOW | HIGH | FAST | 1 DU/100 - 200 litres |
YAU-1331/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus | LOW | VERY HIGH | FAST | 1 DU/100 - 200 litres |
YAU-1431/2 | 5/10/25 DU | St. thermophilus Lb. Bulgaricus | LOW | EXTRA HIGH | FAST | 1 DU/100 - 200 litres |
YAU-2121/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus | MEDIUM-LOW | MEDIUM | MEDIUM-FAST | 1 DU/100 - 200 litres |
YAU-2131/2 | 5/10/25 DU | St. thermophilus Lb. Bulgaricus | MEDIUM-LOW | MEDIUM | FAST | 1 DU/100 - 200 litres |
YAU-2231/2 | 5/10/25 DU | St. thermophilus Lb. bulgaricus | MEDIUM-LOW | HIGH | FAST | 1 DU/100 - 200 litres |
YAU FASTOP | 5/10/25 DU | St. thermophilus Lb. bulgaricus | VERY LOW | MEDIUM | MEDIUM-FAST | 1 DU/100 - 200 litres |
LEGENDA | YAU: Blend of St. thermophilus and Lb. bulgaricus strains | REV. 19.06.24 |
KEFIR CULTURES
PRODUCTS | PACKAGE | COMPOSITION | FLAVOUR | VISCOSITY | GAS | DOSAGE |
---|---|---|---|---|---|---|
KF-1 | 10 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles Debaryomyces hansenii | HIGH | MEDIUM | LOW | 1 DU/100 liters |
KF-2 | 10 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles Debaryomyces hansenii Kluyveromyces marxianus | MEDIUM-LOW | MEDIUM | MEDIUM-LOW | 1 DU/100 liters |
KF-3 | 10 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles Kluyveromyces marxianus | LOW | MEDIUM | HIGH | 1 DU/100 liters |
KF-S | 10 DU | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles Debaryomyces hansenii | HIGH | HIGH | LOW | 1 DU/100 liters |
LEGENDA | KF: Blend of St. thermophilus, mesophilic strains and yeasts | REV. 19.06.24 |